AI-Powered Insights
Go Beyond the Basics
The Data Powering the Future of Patient Care
Discover our comprehensive wellness device attribute matrix—a glimpse into the extensive data engine that transforms patient device metrics into actionable AI insights. Below is just a small sample of what we track to power truly personalized care.
Device Name | Brand | Category | Heart Rate Accuracy | Readiness Score | FDA Cleared | Battery Life (Hrs) | Sleep Accuracy | VO2 Max Est. | HRV Tracking | App Usability |
---|---|---|---|---|---|---|---|---|---|---|
Apple Watch Ultra 2 | Apple | Smartwatch | 94.87% | — | ECG AFib | |||||
Oura Ring Gen 4 | Oura | Smart Ring | 90.95% | None | ||||||
Garmin Fenix 8 | Garmin | Sports Watch | 97.96% | None | ||||||
WHOOP 4.0 | WHOOP | Fitness Band | 89.16% | None | ||||||
Samsung Galaxy Watch 7 | Samsung | Smartwatch | 97.10% | ECG AFib BP | ||||||
Withings ScanWatch 2 | Withings | Sports Watch | 96.41% | — | ECG SpO2 AFib | |||||
Fitbit Charge 6 | Fitbit | Fitness Tracker | 92.91% | ECG AFib | ||||||
Garmin Venu 3 | Garmin | Smartwatch | 95.26% | None |
Premium columns contain proprietary data available to TherapyPod clinics
We are thoughtfully mapping signals needed to qualitatively improve patient and doctor communication
Skin Temperature Tracking
EDA Stress Response
Respiratory Rate
Body Composition Analysis
Recovery Metrics
Training Load Balance
Third-Party Integrations
API Accessibility
Data Export Options
Clinical Trial Validation
Patient Compliance Scores
Behavioral Pattern Analysis
Anomaly Detection Accuracy
Predictive Health Alerts
Cross-Device Correlation
And 25+ more attributes...